1U 17" 1920 X 1080 Rackmount Monitor VGA & DVI Input - (Part# RM-F117 )
Special Price
$962.00
Regular Price
$1,019.00
SKU
RM-F117
- Standard Video Input - VGA & DVI-D
- Includes 6' IEC power cord, 6' USB/DVI video cable or USB/VGA video cable
- Video Option - HDMI w/Speaker & SDI Input
- 104 Key Notebook Keyboard, Touchpad or Trackball Mouse
- Mounting Range - 18.1" to 29.5"

Console Port | Part# RM-F117 Video Input - VGA + DVI-D single link KB / MS - COMBO USB or PS/2 VGA Console - (Drawer End - VGA + USB KB/MS) (Server End - VGA + USB type A) DVI Console - (Drawer End - DVI-D + DB15 (USB KB/MS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
LCD Panel | 1920 X 1080 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Physical | 26" Depth | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mounting Distance | 16" to 29" Mounting Depth | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Video Option | VGA DVI HDMI SDI | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Power | 110V | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Environment | 30 Degrees C | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Compliance | FCC, CE | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Product Specification | Product Specification
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Features |
High Resolution Rack Mounted Monitor and Keyboard Features
- 1U 17" 1920 X 1080 LCD Drawer w/VGA, DVI-D
- 104 Key Notebook Keyboard with Touchpad or Trackball Mouse
- Rack Mount Monitor Chassis Depth 18.9"
- 2 Post Relay Rack Mounting Available
- PIP & Picture by Picture viewing efficency
- Front USB port for peripherals (with USB HUB KVM Switch)
- Video: 3G / HD / SD-SDI Broadcast Grade Input, Or HDMI w/speaker
- Audio: Add integrated speakers for VGA & DVI-D
- Keyboard: MAC Keyboard or SUN Keyboard
- Power: 12VDC, 24VDC, 48VDC
- Touchscreen: No Touchscreen -
Rackmount Monitor User Manual
Console Port | Part# RM-F117 Video Input - VGA + DVI-D single link KB / MS - COMBO USB or PS/2 VGA Console - (Drawer End - VGA + USB KB/MS) (Server End - VGA + USB type A) DVI Console - (Drawer End - DVI-D + DB15 (USB KB/MS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
LCD Panel | 1920 X 1080 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Physical | 26" Depth | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mounting Distance | 16" to 29" Mounting Depth | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Video Option | VGA DVI HDMI SDI | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Power | 110V | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Environment | 30 Degrees C | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Compliance | FCC, CE | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Product Specification | Product Specification
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Features |
Write Your Own Review